Cost of Living in Katsina, Katsina State, Price of Food, Rent, Transportation, Etc
Table of Contents
Katsina, situated in the northern region of Nigeria, serves as both a Local Government Area and the capital city of Katsina State. It is approximately 260 kilometres (160 miles) to the east of Sokoto and 135 kilometres (84 miles) to the northwest of Kano, near the border with the Republic of Niger.
Katsina’s living cost is notably affordable, largely due to its reputation for agricultural activities, encompassing farming and livestock rearing. The region is renowned for cultivating various food crops and other agricultural produce. This article will present an overview of the price levels for various items in Katsina.
Restaurant/Drinks
Meal in a cheap restaurant | N450 |
McMeal at McDonalds (or Equivalent Combo Meal) | N1,900 |
Domestic Beer (0.5 liter draught) | N300 |
Imported Beer (0.33 liter bottle) | N500 |
Coke/Pepsi (0.33 liter bottle) | N135 |
Water (0.33 liter bottle) | N100 |
Cappuccino (regular) | N500 |
Espresso Coffee | N350 |
Cheeseburger (fastfood) | N570 |
Also See: Cost of Living in Kaduna State, Kaduna, Price of Food, Rent, Transportation, Etc
Clothing And Shoes
1 Pair of Nike Running Shoes (Mid-Range) | N17,000 |
1 Pair of Men Leather Business Shoes | N22,000 |
1 Pair of Jeans (Levis 501 Or Similar) | N5,000 |
1 Summer Dress in a Chain Store (Zara, H&M,…) | N8,000 |
Related: Cost of Living in Benin City, Edo State, Price of Food, Transportation, Etc
Utilities
Charges (electricity, heating, water, garbage) for an 85m2 apartment | N8,000 |
1 min. of prepaid mobile local tariff (No discounts or plans) | N20 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | N15,000 |
Also Read: Cost of Living in Ado Ekiti, Ekiti State, Price of Food, Rents, Transportation, Etc
supermarkets
Milk (regular), (1 liter) | N650 |
A loaf of fresh white bread (500g) | N220 |
Eggs (regular) (12) | N320 |
Water (1.5 liter bottle) | N100 |
A bottle of wine (Mid-Range) | N1,500 |
Pack of Cigarettes (Marlboro) | N200 |
Chicken breasts (skinless and boneless) – (1kg) | N1,200 |
Apples (1kg) | N1,700 |
Oranges (1kg) | N600 |
Potatoes (1kg) | N500 |
Lettuce (1 head) | N70 |
Rice (white) (1kg) | N950 |
Tomato (1kg) | N800 |
Bananas (1kg) | N700 |
Onions (1kg) | N900 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | N1,000 |
Pears (1kg) | N2,000 |
Cucumber (1kg) | N440 |
Perrier Water (small bottle 0,33l) | N51 |
Sausages (1kg) | N3,100 |
Conclusion
Living in Katsina offers a highly favourable environment with numerous opportunities, particularly noteworthy for its excellence in food production. Feel free to share any price changes you’ve observed in the comment section.