Cost of Living in Yola, Adamawa State, Price of Food, Rent, Transportation, Etc
Yola is a prominent urban centre, sercenterving as the capital and administrative hub of Adamawa State in Nigeria. Positioned alongside the Benue River, Yola boasts a population exceeding 336,648 as of 2010.
Living in Yola is economically viable for all residents. The local population actively engages in agriculture, cultivating crops like guinea corn, beans, groundnut, cotton, and tobacco and participating in animal husbandry. To ascertain specific price details, kindly peruse the article attentively.
Restaurants
Meal, Inexpensive Restaurant | N650 |
Meal for 2 People, Mid-range Restaurant | N6,200 |
McMeal at McDonalds (or Equivalent Combo Meal) | N2,350 |
Domestic Beer (0.5 litre draught) | N500 |
Imported Beer (0.33 litre bottle) | N400 |
Cappuccino (regular) | N1,000 |
Coke/Pepsi (0.33 litre bottle) | N250 |
Water (0.33 liter bottle) | N110 |
Also See: Cost of Living in Jos, Plateau State, Price of Food, Transportation, Rent, Etc
Rent/Utilities
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | N153,952 |
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | N77,690 |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | N324,490 |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | N204,480 |
Utility Bill one person, electricity, heating, water, etc. | N10,740 |
Utility Bill for a Family, electricity, heating, water, etc. | N14,842 |
Internet plan, 50 Mbps+ 1 month unlimited | N23,370 |
Mortgage Interest Rate for 20 Years | 17.88% |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | N271,590 |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | N290,536 |
Also Read: Cost of living in Minna, Niger State, Price of Food, Utilities, Transportation, Etc
Transportation
Local transport ticket | N270 |
Monthly ticket local transport | N35,527 |
Taxi Ride, 8 km or 5 mi | N8,130 |
Gas / Petrol, 1 L | N617 |
Recommended: Cost of Living in Port Harcourt, Rivers State, Price of Food, Rent, Transportation, Etc
Prices in Supermarket
Milk, 1 L | N640 |
Bread, 0.5 kg | N470 |
Rice, 1 kg | N600 |
Eggs, by 12 | N880 |
Cheese, 1 kg | N3,030 |
Chicken Breast, 1 kg | N4,405 |
Round Steak, 1 kg | N2,275 |
Apples, 1 kg | N1,420 |
Banana, 1 kg | N780 |
Oranges, 1 kg | N730 |
Tomato, 1 kg | N525 |
Potato, 1 kg | N880 |
Onion, 1 kg | N1,155 |
Water, 1 L | N370 |
Coca-Cola / Pepsi, 2 L | N610 |
Wine (mid-priced), 750 mL bottle | N2,036 |
Cigarette pacK | N680 |
Hair Shampoo | N1,365 |
Toilet paper, 4 rolls | N570 |
Toothpaste, 1 tube | N521 |
Also Check: Cost of Living in Ibadan, Oyo State, Price of Food, Rent, Transportation, Etc
Childcare prices
Daycare or Preschool, 1 month | N22,895 |
International Primary School, 1 year | N1,566,370 |
Also See: Cost of Living in Kano State, Kano, Price of Food, Rent, Transportation, Etc
Clothes and shoes
Brand Jeans | N10,300 |
Brand Sneakers | N29,448 |
Conclusion
Yola is deeply involved in farming, tending to crops such as guinea corn, beans, groundnut, cotton, and tobacco and raising livestock. Please use the comments section to report any fluctuations in the prices of these items.