Cost of Living in Gusau, Zamfara State, Price of Food, Rent, Transportation, Etc
Table of Contents
Gusau, situated in the northwestern region of Nigeria, serves as both the capital of Zamfara State and the namesake of the state’s Local Government Area (LGA), covering an expanse of 3,364 square kilometres and boasting a population of 383,162 as recorded in the 2006 census.
Zamfara is often characterized as one of the less expensive states regarding the cost of basic goods and services. However, the cost of living can vary depending on individual circumstances, lifestyle, and personal preferences. Please refer to the article for a breakdown of prices for the listed items.
Restaurant
A meal in a restaurant | N1,250 |
Dinner in a Restaurant for 2 | N11,470 |
Fast food meal, equiv. McDonald’s | N2,240 |
Beer in a Pub, 0.5 L | N580 |
Cappuccino | N1,650 |
Pepsi / Coke, 0.5 L | N186 |
Also See: Cost of Living in Ogun State, Abeokuta, Price of Food, Rent, Transportation, Etc
Rent/Utilities
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | N177,191 |
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | N120,609 |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | N326,100 |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | N170,530 |
Utility Bill one person, electricity, heating, water, etc. | N9,308 |
Utility Bill for a Family, electricity, heating, water, etc | N11,550 |
Internet plan, 50 Mbps+ 1 month unlimited | N12,585 |
Mortgage Interest Rate for 20 Years | 17.58% |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | N256,915 |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | N435,638 |
Also Read: Cost of Living in Sokoto, Sokoto State, Price of Food, Rent, Transportation, Etc
Transportation
Local transport ticket | N330 |
Monthly ticket local transport | N9,460 |
Taxi Ride, 8 km or 5 mi | N4,340 |
Gas / Petrol, 1 L or 0.26 gal | N610 |
Related: Cost of Living in Akure, Ondo State, Price of Food, Transportation, Rent, Etc
Prices in Supermarkets
Milk, 1 L | N1,130 |
Bread, 0.5 kg | N603 |
Rice, 1 kg | N878 |
Eggs, by 12 | N804 |
Cheese, 1 kg | N3,365 |
Chicken Breast, 1 kg | N1,920 |
Round Steak, 1 kg | N2,460 |
Apples, 1 kg | N2,140 |
Banana, 1 kg | N915 |
Oranges, 1 kg | N525 |
Tomato, 1 kg | N710 |
Potato, 1 kg | N820 |
Onion, 1 kg | N1000 |
Water, 1 L | N300 |
Coca-Cola / Pepsi, 2 L | N510 |
Wine (mid-priced), 750 mL bottle | N3,040 |
Beer, 0.5 L | N640 |
Cigarette pack | N515 |
Hair Shampoo | N1,350 |
Toothpaste, 1 tube | N540 |
Also See: Cost of Living in Akure, Ondo State, Price of Food, Transportation, Rent, Etc
Childcare prices
Daycare or Preschool, 1 month | N29,340 |
International Primary School, 1 year | N1,236,168 |
Also Check: Cost of Living in Osogbo, Osun State, Price of Food, Rent, Transportation, Etc
Others
Gym Membership, 1 month | N10,350 |
Cinema Ticket, 1 person | N2,560 |
Haircut, simple | N1,050 |
Brand Jeans | N12,880 |
Brand Sneakers | N25,765 |
Conclusion
The cost of living in Zamfara state can vary according to individual preferences but is generally affordable, making it a favorable place for residence. Please feel free to provide updates or changes in the prices of the items listed in the comment box.