Cost of Living in Osogbo, Osun State, Price of Food, Rent, Transportation, Etc
Table of Contents
Osogbo is a Nigerian town that assumed the role of the capital city of Osun State in 1991. Osogbo City is the administrative center for the Osogbo Local Government Area in the Oke-Baale and the Olorunda Local Government Area in the Igbonna Area.
The cost of living in Osun State is budget-friendly, strongly emphasising agriculture and cultivating various food crops. It is possible to sustain oneself on a minimum wage in this area. For item prices, please refer to the article.
Restaurants
Meal, Inexpensive Restaurant | N 658 |
Meal for 2 People, Mid-range Restaurant, Three-course | N 8,888 |
McMeal at McDonalds (or Equivalent Combo Meal) | N 1,472 |
Domestic Beer (0.5 liter draught) | N 266 |
Imported Beer (0.33 liter bottle) | N 449 |
Coke/Pepsi (0.33 liter bottle) | N 113 |
Water (0.33 liter bottle) | N 83 |
Cappuccino (regular) | N 853 |
Also Read: Cost of Living in Ilorin, Kwara State, Price of Food, Rent, Transportation, Etc
Rent Per Month
Apartment (1 bedroom) in City Centre | N 191,666 |
Apartment (1 bedroom) Outside of Centre | N 100,000 |
Apartment (3 bedrooms) in City Centre | N 208,333 |
Apartment (3 bedrooms) Outside of Centre | N 125,000 |
Also See: Cost of Living in Damaturu, Yobe State, Price of Food, Rent, Transportation, Etc
Utilities (Monthly)
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | N 8,555 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | N 21.56 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | N 13,777 |
Related: Cost of Living in Asaba, Delta State, Price of Food, Rent, Transportation, Etc
Transportation
One-way Ticket (Local Transport) | N 50 |
Gasoline (1 liter) | N610 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | N 999,999 |
Taxi Start (Normal Tariff) | N 500 |
Taxi 1km (Normal Tariff) | N 388 |
Taxi 1hour Waiting (Normal Tariff) | N 1,333 |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | N 999,999 |
Also See: Cost of Living in Gombe, Gombe State, Price of Food, Transportation, Rent, Etc
Clothing And Shoes
1 Pair of Jeans (Levis 501 Or Similar) | N 5,435 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | N 9,213 |
1 Pair of Nike Running Shoes (Mid-Range) | N 15,222 |
1 Pair of Men Leather Business Shoes | N 17,444 |
Also Check: Cost of Living in Yola, Adamawa State, Price of Food, Rent, Transportation, Etc
Childcare prices
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | N 34,123 |
International Primary School, Yearly for 1 Child | N 566,666 |
Also See: Cost of Living in Jos, Plateau State, Price of Food, Transportation, Rent, Etc
Markets
Milk (regular), (1 litre) | N 1,120 |
Loaf of Fresh White Bread (500g) | N 300 |
Eggs (regular) (12) | N 550 |
Local Cheese (1kg) | N 1,629 |
Water (1.5 liter bottle) | N 220 |
Bottle of Wine (Mid-Range) | N 1,717 |
Domestic Beer (0.5 litre bottle) | N 260 |
Cigarettes 20 Pack (Marlboro) | N 360 |
Apples (1kg) | N 1,206 |
Chicken Breasts (Boneless, Skinless), (1kg) | N 1,172 |
Oranges (1kg) | N 820 |
Potato (1kg) | N 850 |
Lettuce (1 head) | N 338 |
Rice (white), (1kg) | N 685 |
Tomato (1kg) | N 815 |
Banana (1kg) | N 692 |
Onion (1kg) | N 453 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | N 1,393 |
Conclusion
While Osun State may appear costly at first glance, the actual cost of living is surprisingly affordable and reasonable. Please use the comment box to enumerate any items that may have experienced price fluctuations.
The prices listed here are correct, I can relate to the prices because I am currently living in Osun state, as an ex-corper.
Do you have prices for Abuja?