Cost of Living in Makurdi, Benue State, Price of Food, Rent, Transportation, Etc.
Table of Contents
Makurdi serves as the capital of Benue State, positioned in the central part of Nigeria within the Middle Belt area. It is positioned on the southern shore of the Benue River and was founded in 1927.
The affordability of living in Benue is notable when compared to other states. It is economically friendly and accessible to many. Refer to the article for a breakdown of item prices.
Restaurants
Cappuccino (regular) | N350 |
Water (0.33 liter bottle) | N98 |
Coke/Pepsi (0.33 liter bottle) | N150 |
Imported Beer (0.33 liter bottle) | N450 |
Domestic Beer (0.5 liter draught) | N300 |
Meal, Inexpensive Restaurant | N300 |
Meal for 2 People, Mid-range Restaurant, Three-course | N3,000 |
McMeal at McDonalds (or Equivalent Combo Meal) | N1,500 |
Rent
Apartment (3 bedrooms) in City Centre | N350,000 |
Apartment (3 bedrooms) Outside of Centre | N250,000 |
Apartment (1 bedroom) Outside of Centre | N120,000 |
Apartment (1 bedroom) in City Centre | N180,000 |
Utilities
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | N8,000 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | N12 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | N18,000 |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | N10,000,000 |
Taxi 1hour Waiting (Normal Tariff) | N1,000 |
Taxi Start (Normal Tariff) | N500 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | N5,550,000 |
Gasoline (1 liter) | N617 |
Monthly Pass (Regular Price) | N5,000 |
One-way Ticket (Local Transport) | N50 |
Taxi 1km (Normal Tariff) | N500 |
Clothing And Shoes
1 Pair of Men Leather Business Shoes | N36,000 |
1 Pair of Jeans (Levis 501 Or Similar) | N8,000 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | N24,000 |
1 Pair of Nike Running Shoes (Mid-Range) | N45,000 |
Childcare
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | N37,000 |
International Primary School, Yearly for 1 Child | N150,000 |
Markets
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | N1,400 |
Onion (1kg) | N700 |
Banana (1kg) | N550 |
Rice (white), (1kg) | N520 |
Tomato (1kg) | N300 |
Lettuce (1 head) | N200 |
Potato (1kg) | N300 |
Oranges (1kg) | N200 |
Chicken Breasts (Boneless, Skinless), (1kg) | N1,400 |
Apples (1kg) | N1,500 |
Cigarettes Pack (Marlboro) | N600 |
Bottle of Wine (Mid-Range) | N2,000 |
Loaf of Fresh White Bread (500g | N380 |
Eggs by 12 | N540 |
Local Cheese (1kg) | N600 |
Milk (regular), (1 liter) | N550 |
Water (1.5 liter bottle) | N325 |
Conclusion
The expense of residing in Makurdi is highly budget-friendly for everyone. Utilize the comment section to enumerate the items you believe prices have altered and their corresponding costs.