Cost of Living in Bauchi, Price of Food, Rent, Transportation, Etc.
Table of Contents
Bauchi is a Nigerian urban centre in West Africa, with a population of around 693,700.
While the affordability of living in Bauchi might suit certain individuals, others could consider it costly. The prices of items vary and cannot be definitively outlined. However, this article presents the most current prices of commodities, encompassing food, childcare expenses, and other relevant costs.
Restaurants/Drinks
Inexpensive Restaurant | 2.23 $ |
Mid-range Restaurant for 2 | 7.88 $ |
Alternative Combo Meal | 3.94 $ |
Domestic Beer, 0.5 liter | 0.66 $ |
Beer, 0.33 liter Bottle | 1.05 $ |
Cappuccino | 1.31 $ |
Coca-Cola, 0.33 liter Bottle | 0.34 $ |
Markets
Pack of Cigarettes | 0.79 $ |
Bottle of Wine, Mid-Range | 3.42 $ |
Lettuce, 1 head | 0.53 $ |
Onion, 1 kg | 0.68 $ |
Potato, 1 kg | 0.79 $ |
Tomato, 1 kg | 0.79 $ |
Tomato, 1 kg | 1.31 $ |
Oranges, 1 kg | 1.31 $ |
Banana, 1 kg | 0.92 $ |
Banana, 1 kg | 2.63 $ |
Apples, 1 kg | 2.63 $ |
Beef Round or Equivalent Back Leg Red Meat, 1 kg | 2.37 $ |
Chicken Breasts, Boneless and Skinless, 1 kg | 2.10 $
|
Local Cheese, 1 kg | 2.63 $ |
Eggs, 12 pack | 1.10 $ |
White Rice, 1 kg | 1.31 $ |
Water, 0.33 liter Bottle | 0.26 $ |
Milk, Regular,1 liter | 2.10 $ |
Loaf of Fresh White Bread, 0.5 kg | 0.63 $ |
Also See: Cost of Living in Aba, Abia State, Price of Food, Rent, Transportation, Etc
Transportation
Taxi Start, Normal Tariff 2.63 $ | 2.63 $ |
Taxi, price for 1 km, Normal Tariff | 1.84 $ |
Taxi, price for 1 hour Waiting, Normal Tariff | 2.63 $ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 13,140.53 $ |
Gasoline, 1 liter | 0.39 $ |
Utilities Per Month
Basic utilities for 85m2 Apartment including Electricity, Heating or Cooling, Water and Garbage | 26.28 $ |
Prepaid Mobile Tariff Local, price per 1 min, No Discounts or Plans | 0.09 $ |
Childcare prices
International Primary School, Yearly for 1 Child | 709.59 $ |
Private Preschool or Kindergarten, Monthly for 1 Child | 26.28 $ |
Recommended: Examples of States With Low cost of Living in Nigeria 2023