Cost of living in Akwa-Ibom, Prices of Food, Rent, Transportation, Etc.
Table of Contents
Akwa-Ibom is a Nigerian urban centre located in West Africa. This city is famous for its abundant natural resources, diverse ethnic traditions, and contemporary attractions, positioning it as a prominent choice for tourists and expatriates.
The cost of living in Akwa Ibom is exceedingly budget-friendly. The city provides a harmonious blend of advantages for those in pursuit of a superior standard of living. Notably, the cost of food is quite reasonable due to Akwa Ibom’s reputation for cultivating rice, cassava, plantains, and other essential crops at economical rates. These items are easily accessible within local markets.
Restaurants/Drinks
Dining at a Budget-Friendly Eatery | 1.31 $ |
Meal for 2 People, Mid-range Restaurant | 18.92 $ |
Alternative Combo Meal | 5.26 $ |
Beer, 0.33 liter Bottle | 1.18 $ |
Domestic Beer, 0.5 liter | 0.72 $ |
Cappuccino | 3.94 $ |
Coca-Cola, 0.33 liter Bottle | 0.33 $ |
Also See: Cost of Living in Aba, Abia State, Price of Food, Rent, Transportation, Etc
Markets prices
Pack of Cigarettes | 0.53 $ |
Bottle of Wine, Mid-Range Price | 2.76 $ |
Water, 1.5 liter Bottle | 0.53 $ |
Onion, 1 kg | 1.31 $ |
Potato, 1 kg | 1.84 $ |
Tomato, 1 kg | 1.58 $ |
Oranges, 1 kg | 1.05 $ |
Banana, 1 kg | 0.79 $ |
Apples, 1 kg | 1.31 $ |
Beef Round 1 kg | 2.37 $ |
Chicken Breasts, Boneless and Skinless, 1 kg | 3.15 $ |
Eggs, 12 pack | 1.02 $ |
White Rice, 1 kg | 2.63 $ |
Loaf of Fresh White Bread, 0.5 kg | 0.59 $ |
Milk, Regular,1 liter | 2.89 $ |
Water, 0.33 liter Bottle | 0.26 $ |
Also Read: Cost Of Living In Owerri, Imo State, Price of Food, Rent, Transportation, Etc
Transportation
One-way Ticket, Local Transport | 0.39 $ |
Taxi Start, Normal Tariff | 0.53 $ |
Taxi, price for 1 km, Normal Tariff | 0.53 $ |
Gasoline, 1 liter | 0.59 $ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 9,198.37 $ |
Related: Cost of Living in Anambra State, Price of Food, Rent, Transportation, Etc
Sports
Fitness Club, Monthly Fee for 1 Adult | 13.14 $ |
Childcare prices
Private Preschool or Kindergarten, Monthly for 1 Child | 210.25 $ |
International Primary School, Yearly for 1 Child | 525.62 $ |
Clothing And Shoes prices
Pair of Running Shoes, Mid-Range Price | 65.70 $ |
Pair of Leather Business Shoes | 39.42 $ |
Summer Dress in a Chain Store Like George, H&M, Zara | 26.28 $ |
Pair of Jeans in a Chain Store Like George, H&M, Zara | 10.51 $ |
Rent
Three-bedroom apartment in the city centre | 1,182.65 $ |
Three-bedroom apartment outside of the city centre | 788.43 $ |
One-bedroom apartment in the city centre | 630.75 $ |
One-bedroom apartment outside of city centre | 354.79 $ |
Conclusion
The prices of the items in Akwa Ibom are as indicated above. It’s important to highlight that the city is accessible to everyone in terms of affordability. Please utilize the comment section to report any alterations in the prices of the listed items.