DELSU Cut-off Mark for all Courses in 2024
Table of Contents
Delta State University (DELSU) is a public, state-owned university in Abraka, Delta State. The DELSU cut-off mark, as released by the university, states the minimum score a student must have before being eligible to be admitted.
Established in 1992, it has developed in all areas and provides its students with opportunities for higher education in several fields of study. It has become one of Nigeria’s most reputable universities.
To maintain its educational standard, it has released the minimum score for all courses, which every aspirant must attain to be eligible to study in this prestigious university.
Also see: Kaduna State University Cut-off mark, Requirements and Fees for the 2024/2025
This article shows the DELSU Cut-off mark for JAMB and all its courses according to their departments. Do you want to know more about it? Then keep reading!
DELSU Cut-Off Mark for JAMB
This is just the minimum score requirement for Delta State University in JAMB. The cut-off mark is 150. In addition, there are departmental cut-off marks for all its courses, listed below.
DELSU Cut-Off Mark for Departmental Courses
Here are the DELSU cut-off marks for all its departments, which may vary for each programme. They are listed below:
1. Faculty of Arts
Here are the DELSU Cut-off marks for programmes under the Faculty of Arts.
Programme | UTME | Direct Entry |
English and Literary Studies | 45 | 42 |
Fine and Applied Art | 40 | 40 |
French | 40 | 40 |
History and Inter. Studies | 48 | 45 |
Linguistics | 40 | 40 |
Linguistics/Urhobo | 40 | 40 |
Music | 40 | 40 |
Philosophy | 45 | 40 |
Religious Studies | 40 | 40 |
Thearter Art | 48 | 40 |
Checkout: Nursing Admissions Cut-Off Mark
2. Faculty of Basic Medical Science
Below is a list of the DELSU cut-off mark for the Faculty of Basic Medical Science programmes.
Programme | UTME | Direct Entry |
Nursing Science | 67 | 62 |
Anatomy and Cell Biology | 50 | 45 |
Medical Biochemistry | 50 | 45 |
Pharmacology | 50 | 45 |
3. Faculty of Agriculture
The DELSU cut-off mark for the various programmes in the Faculty of Agriculture is outlined below.
Programme | UTME | Direct Entry |
Agribusiness Management | 40 | 40 |
Agricultural economics | 40 | 40 |
Agricultural Extension | 40 | 40 |
Animal Science | 40 | 40 |
Crop Science | 40 | 40 |
Fishery | 40 | 40 |
Forestry and Wild Life | 40 | 40 |
Soil Science (Agronomy) | 40 | 40 |
Recommended:
4. Faculty of Education
The Faculty of Education has a list of programmes concerning human, plant, and animal life, technology, and business, including political and environmental well-being. Here is the DELSU cut-off mark for each programme.
Programme | UTME | Direct Entry |
Agricultural Education | 40 | 40 |
Biology Education | 40 | 40 |
Business Education | 40 | 40 |
Computer Education | 40 | 40 |
Chemistry Education | 40 | 40 |
Early Childhood Education | 40 | 40 |
Economics Education | 40 | 40 |
English Education | 42 | 42 |
FineArt Education | 40 | 40 |
French Education | 40 | 40 |
Geography Education | 40 | 40 |
Guidance and Counselling Education | 40 | 40 |
Health and Safety Education | 40 | 40 |
History Education | 40 | 40 |
Home Economics Education | 40 | 40 |
Human Kinetic, Recreation and Sport Science | 40 | 40 |
Integrated Science Education | 40 | 40 |
Library & Information Science Education | 40 | 40 |
Mathematics Education | 40 | 40 |
Music Education | 40 | 40 |
Physics Education | 40 | 40 |
Political Science Education | 40 | 40 |
Religious Studies Education | 40 | 40 |
Social Science Education | 40 | 40 |
Technical Education | 40 | 40 |
Educational Management (Econs.) | 40 | 40 |
Educational Management (Hist. & Int. Studies) | 40 | 40 |
Educational Management (Political Science) | 40 | 40 |
5. Faculty of Engineering
Programme | UTME | Direct Entry |
Chemical Engineering | 45 | 45 |
Civil Engineering | 45 | 45 |
Electrical Engineering | 45 | 45 |
Mechanical Engineering | 48 | 45 |
Petroleum Engineering | 45 | 45 |
6. Faculty of Law
Programme | UTME | Direct Entry |
Law | 62 | 60 |
7. Faculty of Management Science
Programme | UTME | Direct Entry |
Accounting and Finance | 52 | 50 |
Banking and Finance | 45 | 46 |
Business Administration | 50 | 42 |
Entrepreneurship | 45 | 42 |
Marketing | 45 | 42 |
Public Administration | 45 | 42 |
Office and Informational Management | 45 | 42 |
8. Faculty of Clinical Medicine
Programme | UTME | Direct Entry |
Medicine and Surgery | 70 | 65 |
Dentistry | 67 | 62 |
Recommended: University of Benin Cut-off Mark for All Courses 2024/2025
9. Faculty of Pharmacy
Programme | UTME | Direct Entry |
Pharmacy | 63 | 60 |
10. Faculty of Sciences
Programme | UTME | Direct Entry |
Animal & Environmental Biology | 40 | 40 |
Biochemistry | 48 | 46 |
Botany | 40 | 40 |
Chemistry | 40 | 40 |
Computer Science | 56 | 50 |
Geology | 40 | 40 |
Industrial Chemistry | 40 | 40 |
Industrial Mathematics | 40 | 40 |
Mathematics | 40 | 40 |
Microbiology | 50 | 46 |
Physics | 40 | 40 |
Biotechnology | 40 | 40 |
Medical Laboratory Science | 58 | 42 |
Biochemistry Technology | 45 | 45 |
Biological Technology | 45 | 45 |
Chemistry Technology | 40 | 40 |
Physics and Electronic Technology | 40 | 40 |
11. Faculty of Social Sciences
Programme | UTME | Direct Entry |
Economics | 45 | 42 |
Geography and Regional Planning | 40 | 40 |
Mass communication | 52 | 48 |
Political Science | 45 | 42 |
Psychology | 40 | 40 |
Sociology | 40 | 40 |
These are the various DELSU cut-off marks for all its courses.
For all who wish to be admitted into Delta State University but do not reach the cut-off mark for the programme or course they are applying for, you change and be admitted to study any of the related courses.