Ekiti State University Courses: See Their List of Courses and Their Duration
Table of Contents
Ekiti State University is a public university owned by the Ekiti state government. It focuses on bringing out its students’ great potential and equipping them for future purposes.
To achieve its aim, the university outlined a list of courses and their duration for which aspirants can apply to study. Do you want to know about this list of Ekiti State University courses you can apply to study at the university? Then, read on to get the detailed gist.
Ekiti State University Courses and Their Duration
Below is the list of courses and their duration which you can apply to study at the Ekiti State University (EKSU):
S/N | Faculty | Courses | Duration |
1. | Agricultural Science | 1. Agricultural Economics and Extension Service | 5 Years |
2. Animal Production and Health Science | 5 Years | ||
3. Crop, Horticulture and Landscape Design | 5 Years | ||
4. Soil Resources and Environmental management | 5 Years | ||
5. Forestry resources and Wildlife management | 5 Years | ||
6. fishery and Aquaculture management | 5 Years | ||
Also, see the DELSU Cut-off Mark for all Courses in 2024
2. | Arts | 1. Religious studies | 4 Years |
2. Islamic Religious Studies/Arabic | 4 Years | ||
3. Christain Religious Studies | 4 Years | ||
4. English and Literary Studies | 4 Years | ||
5. HIS & International Studies | 4 Years | ||
6. Linguistics and Nigerian Language | 4 Years | ||
7. Theatre and Media Art | 4 Years | ||
8. French | 4 Years | ||
9. Yoruba | 4 Years | ||
10. Philosophy | 4 Years | ||
Check out the University of Benin Cut-off Mark for All Courses 2024/2025
3. | Education | 1. Arts and language education | |
(a) French Education | 4 Years | ||
(b) English Education | 4 Years | ||
(c) Yoruba Education | 4 Years | ||
(d) Education Christain Religious Studies | 4 Years | ||
(e) Education Arabic Studies | 4 Years | ||
(f) Education History | 4 Years | ||
2. Science Education | |||
(a) Biology Education | 4 Years | ||
(b) Chemistry Education | 4 Years | ||
(c) Mathematics Education | 4 Years | ||
(d) Physics Education | 4 Years |
(e) Basic/Integrated Science Education | 4 Years | ||
3. Social Sciences Education | |||
(a) Social Studies | 4 Years | ||
(b) Economics Education | 4 Years | ||
(c) Political Science Education | 4 Years | ||
(d) Geography Education | 4 Years | ||
4. Vocational and Technical Education | |||
(a) Agricultural Education | 4 Years | ||
(b) Library and Information Science | 4 Years | ||
(c) Mechanical Technology | 4 Years |
(d) Building and Woodwork Technology | 4 Years | ||
(e) Electrical/Electronics Technology | 4 Years | ||
(f) Business Education | 4 Years | ||
i. Accounting | 4 Years | ||
ii. Marketing | 4 Years | ||
iii. Office Management | 4 Years | ||
(g) Educational Technology | 4 Years | ||
5. Guidance and Counseling | 4 Years | ||
(a) Nursery & Primary/Early Childhood Education | 4 Years | ||
(b) Test, Measurement and Evaluation | 4 Years |
6. Human Kinetics/Physical & Health Education | 4 Years | ||
7. Health Education | 4 Years | ||
8. Adult education | 4 Years | ||
9. Educational management | 4 Years | ||
4. | Engineering | 1. Civil Engineering | 5 Years |
2. Computer Engineering | 5 Years | ||
3. Electrical/Electronics Engineering | 5 Years | ||
4. Mechanical Engineering | 5 Years | ||
5. | Law | 1. Law | 5 Years |
6. | Management Science | 1. Accounting | 4 Years |
2. Banking and Finance | 4 Years | ||
3. Business Administration | 4 Years | ||
4. Actuarial Science | 4 Years | ||
5. Entrepreneurship | 4 Years | ||
6. Insurance | 4 Years | ||
7. Cooperative Studies | 4 Years | ||
8. Marketing | 4 Years | ||
9. Industrial Relations and Personnel management | 4 Years | ||
7. | Medicine | 1. Medicine and Surgery | 6 years |
2. Nursing | 5 Years | ||
3. Anatomy | 4 Years | ||
4. Physiology | 4 Years | ||
8. | Science | 1. Biochemistry | 4 Years |
2. Chemistry | 4 Years | ||
3. Industrial Chemistry | 4 Years | ||
4. Geophysics | 4 Years | ||
5. Mathematics | 4 Years | ||
6. Computer Science | 4 Years | ||
7. Statistics | 4 Years | ||
8. Microbiology | 4 Years | ||
9. Physics | 4 Years | ||
10. Plant Science and BioTechnology | 4 Years | ||
11. Science Laboratory Technology | 4 Years | ||
12. Zoology | 4 Years | ||
9. | Social Science | 1. Economics | 4 Years |
2. Geography and Planning Science | 4 Years | ||
3. Tourism Studies | 4 Years | ||
4. Psychology | 4 Years | ||
5. Political Science | 4 Years | ||
6. Sociology | 4 Years | ||
7. Environmental Management | 4 Years |
Knowing the Ekiti State University Courses and their duration can help you determine which courses you can apply to study.
Also, see the Kaduna State University Cut-off mark, Requirements and Fees for the 2024/2025
Also, remember that before you can be admitted to study any of the Ekiti State University Courses, you must complete all its requirements and score above the minimum for that course.