Enugu vs. Anambra – Cost of Living Comparison, Nigeria
Table of Contents
Determine which of the two states offers the most affordable cost of living. It’s important to note that both states provide a budget-friendly and advantageous living environment. This article will compare prices in these states, emphasizing rent, food costs, transportation expenses, and more.
These two states are located in the southeastern region of Nigeria but showcase unique economic characteristics. We will evaluate the cost-effectiveness and accessibility of various goods and services in these states to help readers make informed decisions about their potential place of residence.
Related: Examples of States With Low cost of Living in Nigeria 2023
Cost of Living in Enugu State
Enugu state, commonly known as the ‘coal city,’ is in the country’s southeastern region and celebrated for its agricultural endeavours. It’s worth highlighting that living in this state is exceptionally cost-effective. Notable figures include:
- Rent for a one-bedroom apartment in the city centre stands at ₦49,928 per month, while a three-bedroom apartment commands ₦175,772 monthly.
- For groceries, a single loaf of bread is available at ₦874, and 1kg of rice is priced at ₦750.
Also See: Ebonyi vs. Abia – Cost of living comparison in Nigeria
Cost of Living in Anambra State
Anambra is rich in natural gas reserves, crude oil, bauxite, and ceramic materials. The area possesses soil that is highly conducive to cultivation. It’s also noteworthy that the cost of living in Anambra is quite advantageous. Notable figures include:
- Transportation: A taxi for a 1 km ride at standard rates costs ₦266.
- Restaurants: A meal at an affordable restaurant is priced at ₦2,185.
- Monthly Rent: The monthly rent for a one-bedroom apartment in the city centre is ₦323,400.
Also See: Cost of Living in Kogi State, Lokoja, Price of Food, Rent, Transportation, Etc
Comparison
Both states provide an attractive cost of living, although Anambra has somewhat higher housing expenses, whereas Enugu presents more affordable choices for renting.
Also Check: Cost of Living in Gusau, Zamfara State, Price of Food, Rent, Transportation, Etc
Enugu vs. Anambra – Cost of Living Comparison,Table, Year 2023
Item Description | Enugu State Prices (in NGN) | Enugu State Prices (in USD) | Anambra State Prices (in NGN) | Anambra State Prices (in USD) |
---|---|---|---|---|
Restaurants/Drinks | ||||
Meal in Inexpensive Restaurant | ₦1,243 | $1.31 | ₦2,185 | $2.30 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₦9,988 | $10.51 | ₦18,620 | $19.60 |
McMeal at McDonald’s or Alternative Combo Meal | ₦4,122 | $4.34 | ₦4,976 | $5.24 |
Domestic Beer, 0.5-litre Draught | ₦750 | $0.79 | ₦893 | $0.94 |
Cappuccino | ₦750 | $0.79 | ₦2,213 | $2.33 |
Coca-Cola, 0.33 litre Bottle | ₦352 | $0.37 | ₦294 | $0.31 |
Imported Beer, 0.33 litre Bottle | ₦2,083 | $2.19 | N/A | N/A |
Markets | ||||
Imported Beer, 0.33 litre Bottle | ₦1,755 | $1.84 | N/A | N/A |
Water, 0.33 litre Bottle | ₦219 | $0.23 | ₦247 | $0.26 |
Milk, Regular, 1 liter | ₦1,871 | $1.97 | ₦1,674 | $1.76 |
Loaf of Fresh White Bread, 0.5 kg | ₦874 | $0.92 | ₦788 | $0.83 |
White Rice, 1 kg | ₦750 | $0.79 | ₦1,150 | $1.21 |
Eggs, 12 pack | ₦1,169 | $1.23 | ₦1,300 | $1.37 |
Local Cheese, 1 kg | ₦8,740 | $9.20 | ₦6,370 | $6.71 |
Chicken Breasts, Boneless and Skinless, 1 kg | ₦3,000 | $3.15 | ₦2,900 | $3.06 |
Beef Round or Equivalent Back Leg Red Meat, 1 kg | ₦3,500 | $3.68 | ₦2,790 | $2.94 |
Apples, 1 kg | ₦6,244 | $6.57 | ₦1,995 | $2.10 |
Banana, 1 kg | ₦1,871 | $1.97 | ₦1,388 | $1.46 |
Oranges, 1 kg | ₦2,660 | $2.80 | ₦1,056 | $1.11 |
Tomato, 1 kg | ₦1,995 | $2.10 | ₦1,093 | $1.15 |
Potato, 1 kg | ₦1,499 | $1.58 | ₦903 | $0.95 |
Onion, 1 kg | ₦1,121 | $1.18 | ₦684 | $0.72 |
Lettuce, 1 head | ₦750 | $0.79 | N/A | N/A |
Water, 1.5 liter Bottle | ₦275 | $0.29 | N/A | N/A |
Bottle of Wine, Mid-Range Price | ₦2,248 | $2.37 | ₦2,318 | $2.43 |
Domestic Beer, 0.5 liter Bottle | ₦427 | $0.45 | ₦598 | $0.63 |
Pack of Cigarettes | ₦1,121 | $1.18 | ₦826 | $0.87 |
Transportation | ||||
Taxi, price for 1 km, Normal Tariff | ₦247 | $0.26 | ₦266 | $0.28 |
Taxi, price for 1 hour Waiting, Normal Tariff | ₦2,987 | $3.15 | N/A | N/A |
Gasoline, 1 liter | ₦361 | $0.38 | ₦256 | $0.27 |
Utilities Per Month | ||||
Basic utilities for 85m2 Apartment | ₦18,313 | $19.27 | N/A | N/A |
Prepaid Mobile Tariff Local, price per 1 min | ₦19 | $0.02 | N/A | N/A |
Internet, 60 Mbps or More, Unlimited Data, Cable/ADSL | ₦28,582 | $30.09 | ₦20,140 | $21.2 |
Sports And Leisure | ||||
Fitness Club, Monthly Fee for 1 Adult | ₦17,480 | $18.40 | ₦29,835 | $31.3 |
Salaries And Financing | ||||
Cinema ticket, 1 Seat | ₦3,745 | $3.94 | ₦3,695 | $3.89 |
Average Monthly Net Salary, After Tax | ₦124,838 | $131.41 | N/A | N/A |
Mortgage Interest Rate in Percentages for 20 Years Fixed-Rate | 19.5% | 18.36% | N/A | N/A |
Childcare | ||||
Private Preschool or Kindergarten, Monthly for 1 Child | ₦104,025 | $109.50 | ₦106,800 | $112 |
International Primary School, Yearly for 1 Child | ₦5,326,300 | $5,606.63 | ₦1,861,050 | $1959 |
Clothing And Shoes | ||||
Pair of Jeans in a Chain Store Like George, H&M, Zara, etc. | ₦10,011 | $10.51 | N/A | N/A |
Summer Dress in a Chain Store Like George, H&M, Zara, etc. | ₦22,048 | $23.21 | N/A | N/A |
Pair of Running Shoes, Mid-Range Price | ₦39,108 | $41.17 | ₦33,915 | $35.7 |
Pair of Leather Business Shoes | ₦104,025 | $109.50 | N/A | N/A |
Rent Per Month | ||||
One bedroom apartment in city centre | ₦49,928 | $52.56 | ₦323,400 | $340 |
One bedroom apartment outside of city centre | ₦24,963 | $26.28 | ₦320,150 | $337 |
Three bedroom apartment in city centre | ₦175,772 | $183.97 | ₦752,400 | $792 |
Three bedroom apartment outside of city centre | ₦49,928 | $52.56 | ₦752,400 | $792 |
Please note that the rates were converted using a USD/NGN exchange rate of 1 USD = 950 NGN as of 14th September 2023 (using Abokifx).
Conclusion
Both states are highly affordable, with Anambra’s cost of living being somewhat higher, while Enugu‘s is more advantageous. However, the choice ultimately depends on individual preferences. Please feel free to share any price changes in the comment section.