Gombe vs. Plateau – Cost of living comparison, Nigeria
Table of Contents
It’s worth emphasizing that both states offer a cost-effective and favourable living environment. This article will compare prices in these regions, focusing on rental rates, food expenditures, transportation costs, and other essential factors.
Both states are located in the northern region of the country. Gombe serves as the capital city of Gombe State, situated in northeastern Nigeria. Meanwhile, Jos holds the position of the capital city of Plateau State, which is also located in the northern region, albeit more towards the central-northern area of the country.
Also See: Enugu vs. Anambra – Cost of Living Comparison, Nigeria
Cost of Living in Gombe State
Gombe State, positioned in the northeastern region of Nigeria, shares its borders with Borno and Yobe to the north and northeast, Taraba to the south, Adamawa to the southeast, and Bauchi to the west.
Gombe State presents substantial opportunities for economic development. Here are some noteworthy statistics:
Monthly Rent: A one-bedroom apartment in the city center is priced at ₦100,000, while a three-bedroom apartment in the city center costs ₦250,000.
Childcare: For private full-day preschool or kindergarten services for one child, the monthly fee is ₦50,000.
Also Read: Ebonyi vs. Abia – Cost of living comparison in Nigeria
Cost of Living in Plateau State
Plateau State, positioned in the heart of Nigeria, ranks as the country’s twelfth-largest state. Its landscape is characterized by hills encircling its capital, Jos Plateau, and the plateau itself.
Despite fluctuations in prices over the past year, it’s important to highlight that the cost of living in Plateau State remains affordable. Here’s a noteworthy pricing detail:
Related: Cost of Living in Kogi State, Lokoja, Price of Food, Rent, Transportation, Etc
Monthly Rental Costs: A one-bedroom apartment in the city centre is available for ₦300,000, while a three-bedroom apartment in the city centre is priced at ₦500,000.
Childcare: For private full-day preschool or kindergarten services for one child, the monthly fee is ₦17,000.
Also Read: Cost of Living in Gusau, Zamfara State, Price of Food, Rent, Transportation, Etc
Comparison
Both states offer favourable living conditions that are also affordable. Notably, Gombe State typically maintains a lower cost of living than Plateau State, making it the more cost-effective choice.
Nevertheless, it remains crucial to consider additional factors such as employment prospects, personal lifestyle preferences, and individual circumstances when deciding where to reside.
Also Check: Cost of Living in Ogun State, Abeokuta, Price of Food, Rent, Transportation, Etc
Gombe vs. Plateau – Cost of living comparison Table, 2023
Item Description | Gombe, Gombe State (NGN) | Gombe, Gombe State (USD) | Jos, Plateau State (NGN) | Jos, Plateau State (USD) |
---|---|---|---|---|
Restaurants/Drinks | ||||
Meal, Inexpensive Restaurant | ₦588 | $0.62 | ₦700 | $0.74 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₦5,333 | $5.62 | ₦4,000 | $4.21 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₦2,000 | $2.11 | ₦2,000 | $2.11 |
Domestic Beer (0.5 liter draught) | ₦305 | $0.32 | ₦350 | $0.37 |
Imported Beer (0.33 liter bottle) | ₦383 | $0.40 | ₦500 | $0.53 |
Coke/Pepsi (0.33 liter bottle) | ₦150 | $0.16 | ₦168 | $0.18 |
Water (0.33 liter bottle) | ₦116 | $0.12 | ₦107 | $0.11 |
Cappuccino (regular) | ₦1,000 | $1.05 | ₦1,000 | $1.05 |
Clothing And Shoes | ||||
1 Pair of Jeans (Levis 501 Or Similar) | ₦5,000 | $5.26 | N/A | N/A |
1 Summer Dress in a Chain Store (Zara, H&M, …) | ₦5,000 | $5.26 | N/A | N/A |
1 Pair of Nike Running Shoes (Mid-Range) | ₦15,000 | $15.79 | N/A | N/A |
1 Pair of Men Leather Business Shoes | ₦15,000 | $15.79 | N/A | N/A |
Rent Per Month | ||||
Apartment (1 bedroom) in City Centre | ₦100,000 | $105.26 | ₦300,000 | $315.79 |
Apartment (1 bedroom) Outside of Centre | ₦100,000 | $105.26 | ₦200,000 | $210.53 |
Apartment (3 bedrooms) in City Centre | ₦250,000 | $263.16 | ₦500,000 | $526.32 |
Apartment (3 bedrooms) Outside of Centre | ₦216,666 | $227.54 | ₦300,000 | $315.79 |
Markets | ||||
Milk (regular), (1 liter) | ₦1,100 | $1.16 | ₦1,200 | $1.26 |
Loaf of Fresh White Bread (500g) | ₦305 | $0.32 | ₦375 | $0.39 |
Eggs (regular) (12) | ₦720 | $0.76 | ₦705 | $0.74 |
Local Cheese (1kg) | N/A | N/A | N/A | N/A |
Water (1.5 liter bottle) | ₦150 | $0.16 | ₦200 | $0.21 |
Bottle of Wine (Mid-Range) | ₦2,100 | $2.21 | ₦1,700 | $1.79 |
Domestic Beer (0.5 liter bottle) | ₦275 | $0.29 | ₦275 | $0.29 |
Imported Beer (0.33 liter bottle) | ₦400 | $0.42 | ₦500 | $0.53 |
Cigarettes 20 Pack (Marlboro) | ₦200 | $0.21 | N/A | N/A |
Apples (1kg) | ₦800 | $0.84 | ₦2,000 | $2.11 |
Chicken Breasts (Boneless, Skinless), (1kg) | ₦1,250 | $1.32 | ₦1,200 | $1.26 |
Oranges (1kg) | ₦650 | $0.68 | ₦467 | $0.49 |
Potato (1kg) | ₦950 | $1.00 | ₦833 | $0.88 |
Lettuce (1 head) | ₦100 | $0.11 | ₦100 | $0.11 |
Rice (white), (1kg) | ₦750 | $0.79 | ₦750 | $0.79 |
Tomato (1kg) | ₦700 | $0.74 | ₦433 | $0.46 |
Banana (1kg) | ₦400 | $0.42 | ₦633 | $0.67 |
Onion (1kg) | ₦650 | $0.68 | ₦767 | $0.81 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₦1,633 | $1.72 | ₦1,700 | $1.79 |
Water (0.33 liter bottle) | ₦116 | $0.12 | ₦107 | $0.11 |
Childcare | ||||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₦50,000 | $52.63 | ₦17,000 | $17.89 |
International Primary School, Yearly for 1 Child | ₦200,000 | $210.53 | N/A | N/A |
Please note that the rates were converted using a USD/NGN exchange rate of 1 USD = 950 NGN as of 15th September 2023 (using Abokifx).
Conclusion
After reviewing the table, it becomes evident that both states offer highly favourable living conditions. Additionally, it’s worth highlighting that Gombe is the more cost-effective option. However, it’s essential to consider various factors like personal preferences, employment opportunities, educational considerations, etc.