Maiduguri vs. Kano – Cost of living comparison, Nigeria
Table of Contents
It’s important to highlight that both states provide an economically advantageous and conducive living environment. This article will compare prices in these areas, focusing on rental rates, food expenses, transportation costs, and other crucial factors.
Both of these states are situated in the northern part of Nigeria. Maiduguri serves as the capital and the most densely populated urban hub of Borno State, located in the northeastern region of Nigeria on the African continent. Conversely, Kano is a vibrant and bustling city with a population of 2.8 million, making it one of Nigeria’s largest cities.
Also See: Gombe vs. Plateau – Cost of living comparison, Nigeria
Cost of Living in Maiduguri, Borno state
Maiduguri serves as the capital and the most densely populated urban hub within Borno State, located in the northeastern region of Nigeria on the African continent. The city is adjacent to the temporary Ngadda River, which gradually merges into the Firki swamps surrounding Lake Chad. Maiduguri’s history dates back to its establishment in 1907, when it served as a military post during the colonial era under British Empire rule.
Residing in Maiduguri is characterized by its affordability, as exemplified by some key figures:
Also Read: Enugu vs. Anambra – Cost of Living Comparison, Nigeria
- Rental Rates: For instance, a one-bedroom apartment in the city centre is priced at ₦250,300, while a three-bedroom apartment in the same area costs ₦700,700.
- Utility Costs: Essential utilities, including electricity, heating, water, and garbage collection, for an 85-square-meter apartment amount to ₦8,600. The local prepaid mobile tariff, without discounts or plans, is ₦16.
Cost of Living in Kano State
Kano, situated in Western Africa, is a bustling and vibrant urban center boasting a population of 2.8 million residents, making it one of the largest cities in Nigeria.
While Kano can be considered budget-friendly for specific individuals, it also presents certain costly aspects. Kano is capacity to provide cost-effective food production with minimal investment requirements distinguishes it. Here are the key details:
Related: Ebonyi vs. Abia – Cost of living comparison in Nigeria
- Rental Rates: For instance, a one-bedroom apartment in the city centre is priced at ₦150,000, while a three-bedroom apartment in the same area costs ₦500,000.
- Utility Expenses: Basic utility costs, encompassing electricity, heating, water, and waste disposal, for an 85-square-meter apartment amount to ₦6,000. Additionally, the local prepaid mobile tariff, without discounts or plans, stands at ₦14.
Comparison
Both states offer favourable and cost-effective living conditions, albeit with slight variations. It’s worth noting that prices in Maiduguri are somewhat higher than those in Kano. However, other factors such as employment opportunities, education, and marriage prospects also significantly determine one’s choice between these two states.
Maiduguri vs. Kano – Cost of living comparison Table, 2023
Item | Maiduguri, Borno State (NGN) | Maiduguri, Borno State (USD) | Kano State, Kano (NGN) | Kano State, Kano (USD) |
---|---|---|---|---|
Restaurants | ||||
– Meal, Inexpensive Restaurant | ₦600 | $0.63 | ₦850 | $0.89 |
– McMeal at McDonalds | ₦2,200 | $2.32 | ₦1,500 | $1.58 |
– Coke/Pepsi (0.33 liter bottle) | ₦200 | $0.21 | ₦168 | $0.18 |
– Domestic Beer (0.5 liter draught) | ₦300 | $0.32 | ₦300 | $0.32 |
– Imported Beer (0.33 liter bottle) | ₦500 | $0.53 | ₦500 | $0.53 |
– Water (0.33 liter bottle) | ₦100 | $0.11 | ₦150 | $0.16 |
Rent | ||||
– Apartment (1 bedroom) in City Centre | ₦250,300 | $263.95 | ₦150,000 | $157.89 |
– Apartment (1 bedroom) Outside of Centre | ₦75,400 | $79.37 | ₦75,000 | $78.95 |
– Apartment (3 bedrooms) in City Centre | ₦700,700 | $737.89 | ₦500,000 | $526.32 |
– Apartment (3 bedrooms) Outside of Centre | ₦350,800 | $369.26 | ₦150,000 | $157.89 |
Transportation | ||||
– Gas / Petrol, 1 L | ₦577 | $0.61 | ₦617 | $0.65 |
– Local transport ticket | ₦250 | $0.26 | ₦125 | $0.13 |
– Monthly ticket for local transport | ₦40,000 | $42.11 | ₦16,000 | $16.84 |
– Taxi Ride, 8 km or 5 mi | ₦7,700 | $8.11 | Not Provided | Not Provided |
Markets | ||||
– Beef Round (1kg) | ₦1,400 | $1.47 | ₦1,500 | $1.58 |
– Onion (1kg) | ₦700 | $0.74 | ₦767 | $0.81 |
– Banana (1kg) | ₦760 | $0.80 | ₦633 | $0.67 |
– Rice, 1 kg or 2.2 lb | ₦400 | $0.42 | ₦1,000 | $1.05 |
– Tomato (1kg) | ₦350 | $0.37 | ₦433 | $0.46 |
– Lettuce (1 head) | ₦300 | $0.32 | ₦135 | $0.14 |
– Potato (1kg) | ₦750 | $0.79 | ₦833 | $0.88 |
– Oranges, 1 kg | ₦200 | $0.21 | ₦467 | $0.49 |
– Chicken Breast, 1 kg | ₦1,600 | $1.68 | Not Provided | Not Provided |
– Apples, 1 kg | ₦1,900 | $2.00 | ₦2,000 | $2.11 |
– Cigarettes 20 Pack (Marlboro) | ₦350 | $0.37 | ₦200 | $0.21 |
– Bottle of Wine | ₦1,500 | $1.58 | ₦1,300 | $1.37 |
– Bread | ₦500 | $0.53 | Not Provided | Not Provided |
– Eggs, by 12 | ₦1,400 | $1.47 | ₦705 | $0.74 |
– Cheese, 1 kg | ₦3,000 | $3.16 | Not Provided | Not Provided |
– Milk, 1 L or 1 qt | ₦1,200 | $1.26 | ₦1,200 | $1.26 |
– Water (1.5 liter bottle) | ₦200 | $0.21 | ₦190 | $0.20 |
Childcare prices | ||||
– Preschool (or Kindergarten), Private, Monthly for 1 Child | ₦37,000 | $38.95 | ₦17,000 | $17.89 |
– International Primary School, Yearly for 1 Child | ₦1,112,000 | $1,169.47 | Not Provided | Not Provided |
Utilities | ||||
– Charges (electricity, heating, water, garbage) for an 85m2 apartment | ₦8,600 | $9.05 | ₦6,000 | $6.32 |
– 1 min. of prepaid mobile local tariff (No discounts or plans) | ₦16 | $0.02 | ₦14 | $0.01 |
– Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₦13,000 | $13.68 | ₦8,500 | $8.95 |
Clothing And Shoes | ||||
– 1 Pair of Jeans (Levis 501 Or Similar) | ₦7,300 | $7.68 | ₦5,000 | $5.26 |
– 1 Summer Dress in a Chain Store (Zara, H&M,…) | ₦13,000 | $13.68 | ₦8,000 | $8.42 |
– 1 Pair of Nike Running Shoes (Mid-Range) | ₦20,000 | $21.05 | ₦17,000 | $17.89 |
– 1 Pair of Men Leather Business Shoes | ₦28,000 | $29.47 | ₦22,000 | $23.16 |
Please note that the rates were converted using a USD/NGN exchange rate of 1 USD = 950 NGN as of 15th September 2023 (using Abokifx).
Conclusion
Upon examining the table, it’s clear that both states provide very advantageous living conditions. Furthermore, it’s noteworthy that Maiduguri emerges as the more budget-friendly choice. Nevertheless, it’s crucial to take into account a range of factors, including individual preferences, job prospects, educational factors, and more.