iPhone 17 Pro Max Specification And Price In Nigeria
iPhone 17 Pro Max Specification And Price In Nigeria
The release of the latest iPhone series on 19th September has once again left everyone in awe. The latest iPhone 17 series is a wonder to behold and is much more advanced than the latest series of iPhone 16.
Apple, with its new release has once again set a new benchmark for smartphones in society.
Their smart iPhone 17 series that includes iPhone 17, iPhone 17 Air, iPhone 17 Pro and iPhone Pro Max, have received applause since they were released.
We’ll be discussing the iPhone 17 Pro Max, which also happens to be the most configured.
iPhone 17 Specification
Here is all you need to know about the properties of the iPhone 17 Pro Max
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, September 09 |
|---|---|---|
| Status | Available. Released 2025, September 19 |
| Body | Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
|---|---|---|
| Weight | 233 g (8.22 oz) | |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 | |
| Anti-reflective coating |
| Platform | OS | iOS 26 |
|---|---|---|
| Chipset | Apple A19 Pro (3 nm) | |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (6-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
| NVMe |
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Selfie camera | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Market-dependent versions: · Li-Ion 4823 mAh – Nano SIM model · Li-Ion 5088 mAh – eSIM only model |
|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
| Misc | Colors | Silver, Cosmic Orange, Deep Blue |
|---|---|---|
| Models | iPhone18,2, A3526, A3257, A3527, A3525 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | |
| Price | ₹ 169,900 |
| Our Tests | Performance | AnTuTu: 2600583 (v10) GeekBench: 10118 (v6) 3DMark: 6010 (Wild Life Extreme) |
|---|---|---|
| Display | 1000 nits max brightness (measured) | |
| Loudspeaker | -26.2 LUFS (Good) | |
| Battery |
Active use score 17:58h
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 53:00h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Main Features Of The iPhone 17 Pro Max
- A19 Pro Bionic chip with 12GB RAM
- Triple 48MP cameras with 8x zoom
- 24MP upgraded front camera
- 6.7-inch ProMotion OLED with anti-reflective coating
- Pro Camera app and Camera Control button
- Sharper night shots and 8K video
- Wi-Fi 7 and Apple’s 5G modem
- USB-C with fast charging and transfers
- New horizontal design and fresh colors
- iOS 26 with Apple Intelligence
iPhone 17 Pro Max Price In Nigeria
The Price of iPhone 17 Pro Max vary in Nigeria. The starting price for the base model iPhone 17 (with 256GB of storage) is $799 in the United States. But within 2.5 to 4 million naira, you can get an iPhone 17 Pro Max in Nigeria.
