iPhone 17 Pro Specification And Price
iPhone 17 Pro Specification And Price
Everybody is lining up to get their hands on Apple’s iPhone 17 Pro, which is the buzz of the town. The firm poses the question of what constitutes a premium phone every year, and this model carries on that conversation.
With this release, Apple has gone above and beyond the usual cycle to give the Pro line a fresh feeling of purpose.
Apple has released its four models that include iPhone 17, iPhone 17 Air, iPhone 17 Pro and iPhone 17 Pro Max on the 9th of September, 2025 received lots of applause from users who have used these smartphones.
Today, we’ll be looking into the iPhone 17 Pro specifications
iPhone 17 Pro Specification
Here is all you need to know about the iPhone 17 Pro specification.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, September 09 |
|---|---|---|
| Status | Available. Released 2025, September 19 |
| Body | Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 | |
| Anti-reflective coating |
| Platform | OS | iOS 26 |
|---|---|---|
| Chipset | Apple A19 Pro (3 nm) | |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (6-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| NVMe |
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Selfie camera | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Market-dependent versions: · Li-Ion 3998 mAh – Nano SIM model · Li-Ion 4252 mAh – eSIM only model |
|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
| Misc | Colors | Silver, Cosmic Orange, Deep Blue |
|---|---|---|
| Models | iPhone18,1, A3256, A3523, A3522, A3524 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | |
| Price | $ 1,299.00 / € 1,299.00 / £ 1,099.00 / ₹ 134,900 |
| Our Tests | Performance | AnTuTu: 2430575 (v10) GeekBench: 9923 (v6) 3DMark: 5868 (Wild Life Extreme) |
|---|---|---|
| Display | 1012 nits max brightness (measured) | |
| Loudspeaker | -28.9 LUFS (Average) | |
| Battery |
Active use score 15:23h
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 47:00h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
iPhone 17 Pro Pricing In Nigeria
The iPhone 17 Pro is available in three storage options: 256GB, 512GB, and 1TB. Pricing will vary depending on your country, local taxes, and carrier deals.
| Storage Option | Price (USD) | |
| 256GB | $1,099 | |
| 512GB | $1,299 | |
| 1TB | $1,499 | |
| 2TB | $1,999 |
The Price of iPhone 17 Pro Max vary in Nigeria. The starting price for the base model iPhone 17 (with 256GB of storage) is $799 in the United States. But within 2.5 to 3.5 million naira, you can get an iPhone 17 Pro Max in Nigeria.
